Class | Application 1 | Driving lesson 1 | Special trip 1 | Theory 2 | Practice 2 |
---|---|---|---|---|---|
B | 349 € | 60 € | 70 € | 149 € | 179 € |
B Automatic / B197 | 349€ | 65 € | 75 € | 149 € | 179 € |
BE | 349€ | 65 € | 75 € | - | 179 € |
A | 349€ | 65 € | 75 € | 149 € | 179 € |
A1 | 349€ | 65 € | 75 € | 149 € | 179 € |
A2 | 349€ | 65 € | 75 € | 149 € | 179 € |
A & B | See above | ||||
AM | 349€ | 65 € | - | 149 € | 179 € |
B196 | Total price 699 € |
B96 | Total price 529 € |
Moped | Total price 290 € |
Teaching material | APP 79 € |
1 Preise sind unverbindlich und können sich jederzeit ändern
2 zzgl. TÜV Gebühren: Theorie 24,99 €, Praxis PKW 129,83 €, Praxis Motorrad 162,67 €
3 C + CE Anmeldung = 500 €
* Die Preise sind bis zum 30.06.2025 gültig.
Calculation example class B
Discount for advance payment of the amount
Position | Price | Quantity |
---|---|---|
Registration | 249 € | 1 |
Special trips | 65 € | 12 |
Practice drives | 55 € | 10 |
Presentation for the theoretical exam* | 120 €* | 1 |
Presentation for the practical exam* | 149 € | 1 |
Lehrmaterial (APP) | 69 € | 1 |
Total price | is calculated... |
Calculation example class A
Discount for advance payment of the amount
Position | Price | Quantity |
---|---|---|
Registration | 249 € | 1 |
Special trips | 70 € | 12 |
Practice drives | 60 € | 10 |
Presentation for the theoretical exam* | 120 €* | 1 |
Presentation for the practical exam* | 149 €* | 1 |
Lehrmaterial (APP ) | 69 € | 1 |
Total price | is calculated... |
* plus TÜV fees are always charged extra, the examination fees are only valid for one examination at a time.
** The number may vary. This is only a calculation example.
Courses
Transcriber | 249 € |
Refresher ride | 199 € |
After-school courses (ASF) | 390 € |
Driving school change | 199 € |