Class | Application 1 | Driving lesson 1 | Special trip 1 | Theory 2 | Practice 2 |
---|---|---|---|---|---|
B | 349 € | 55 € | 65 € | 129 € | 159 € |
B Automatic / B197 | 349 € | 60 € | 70 € | 129 € | 159 € |
BE | 349€ | 60 € | 70 € | - | 159 € |
A | 349€ | 60 € | 70 € | 129 € | 159 € |
A1 | 349 € | 60 € | 70 € | 129 € | 159 € |
A2 | 349 € | 60 € | 70 € | 129 € | 159 € |
A & B | See above | ||||
AM | 349 € | 60 € | - | 129 € | 159 € |
Moped | Total price 290 € |
Teaching material | APP + textbook 79 € |
B196 | Total price 699 € |
B96 | Total price 529 € |
1 Preise sind unverbindlich und können sich jederzeit ändern
2 zzgl. TÜV Gebühren: Theorie 22,49 €, Praxis PKW 116,93 €, Praxis Motorrad 146,56 €
3 C + CE Anmeldung = 500 €
* Die Preise sind bis zum 31.12.2023 gültig.
Calculation example class B
Discount for advance payment of the amount
Position | Price | Quantity |
---|---|---|
Registration | 249 € | 1 |
Special trips | 62 € | 12 |
Practice drives | 52 € | 10 |
Presentation for the theoretical exam* | 109 €* | 1 |
Presentation for the practical exam* | 139 € | 1 |
Teaching material (APP + book) | 69 € | 1 |
Total price | is calculated... |
Calculation example class A
Discount for advance payment of the amount
Position | Price | Quantity |
---|---|---|
Registration | 249€ | 1 |
Special trips | 67 € | 12 |
Practice drives | 57 € | 10 |
Presentation for the theoretical exam* | 109 €* | 1 |
Presentation for the practical exam* | 139 €* | 1 |
Teaching material (APP + book) | 69 € | 1 |
Total price | is calculated... |
* plus TÜV fees are always charged extra, the examination fees are only valid for one examination at a time.
** The number may vary. This is only a calculation example.
Courses
After-school courses (ASF) | 390 € |
Driving school change | 199 € |
Transcriber | 249 € |
Refresher ride | 199 € |